We use advanced rubber vulcanization technology and high-precision molds to produce high-quality belts, The company has 24 years of experience in the Chinese automotive rubber belt market.
read moreType | Section | Exposed Height (mm) | Top Width (mm) | Thickness Range(mm) | Production Range(mm) | Elastic Belt |
3PK | 2.2 ±0.25 | 10.68 ±0.3 | 4.0-4.7 ±0.25 | 600-3200 | 3EPK | |
4PK | 2.2 ±0.25 | 14.24 ±0.3 | 4.0-4.7 ±0.25 | 600-3200 | 4EPK | |
5PK | 2.2 ±0.25 | 16.94 ±0.3 | 4.0-4.7 ±0.25 | 600-3200 | 5EPK | |
6PK | 2.2 ±0.25 | 20.5 ±0.3 | 4.0-4.7 ±0.25 | 600-3200 | 6EPK | |
7PK | 2.2 ±0.25 | 24.92 ±0.3 | 4.0-4.7 ±0.25 | 600-3200 | 7EPK | |
8PK | 2.2 ±0.25 | 28.48 ±0.3 | 4.0-4.7 ±0.25 | 600-3200 | 8EPK | |
9PK | 2.2 ±0.25 | 32.04 ±0.3 | 4.0-4.7 ±0.25 | 600-3200 | 9EPK | |
10PK | 2.2 ±0.25 | 35.56 ±0.3 | 4.0-4.7 ±0.25 | 600-3200 | 10EPK | |
11PK | 2.2 ±0.25 | 39.16 ±0.3 | 4.0-4.7 ±0.25 | 600-3200 | 11EPK | |
12PK | 2.2 ±0.25 | 42.72 ±0.3 | 4.0-4.7 ±0.25 | 600-3200 | 12EPK | |
Dual Side Ribbed Belt ARE ALSO AVAILABLE |